産(chǎn)品分(fēn)類
層析空柱
普通層析空柱,柱管是高硼矽玻璃,帶調節液面高度的适配器。
貨号 | 名(míng)稱 | 空柱尺寸 | 耐壓(Mpa) | 網孔尺寸 | 裝(zhuāng)柱體(tǐ)積(ml) | |
内徑(mm) | 高度(mm) | |||||
K1010 | Blinder B10/100 | 10 | 100 | 0.2 | 20um | 0-5 |
K1011 | Blinder B10/200 | 10 | 200 | 0.2 | 20um | 7-14 |
K1012 | Blinder B10/300 | 10 | 300 | 0.2 | 20um | 13-22 |
K1013 | Blinder B10/400 | 10 | 400 | 0.2 | 20um | 23-30 |
K1014 | Blinder B10/500 | 10 | 500 | 0.2 | 20um | 25-38 |
K1015 | Blinder B10/600 | 10 | 600 | 0.2 | 20um | 34-46 |
K1016 | Blinder B10/700 | 10 | 700 | 0.2 | 20um | 42-54 |
K1017 | Blinder B16/100 | 16 | 100 | 0.2 | 20um | 0-10 |
K1018 | Blinder B16/200 | 16 | 200 | 0.2 | 20um | 6-30 |
K1019 | Blinder B16/300 | 16 | 300 | 0.2 | 20um | 26-50 |
K1020 | Blinder B16/400 | 16 | 400 | 0.2 | 20um | 46-70 |
K1021 | Blinder B16/500 | 16 | 500 | 0.2 | 20um | 67-90 |
K1022 | Blinder B16/600 | 16 | 600 | 0.2 | 20um | 86-110 |
K1023 | Blinder B16/700 | 16 | 700 | 0.2 | 20um | 107-130 |
K1024 | Blinder B16/1000 | |||||
K1025 | Blinder B26/200 | 26 | 200 | 0.2 | 20um | 16-80 |
K1026 | Blinder B26/300 | 26 | 300 | 0.2 | 20um | 69-133 |
K1027 | Blinder B26/400 | 26 | 400 | 0.2 | 20um | 122-186 |
K1028 | Blinder B26/500 | 26 | 500 | 0.2 | 20um | 175-238 |
K1029 | Blinder B26/600 | 26 | 600 | 0.2 | 20um | 228-291 |
K1030 | Blinder B26/700 | 26 | 700 | 0.2 | 20um | 281-345 |
K1170 | Blinder B26/800 | 26 | 800 | 0.2 | 20um | 339-415 |
K1171 | Blinder B26/900 | 26 | 900 | 0.2 | 20um | 390-470 |
K1031 | Blinder B26/1000 | 26 | 1000 | 0.2 | 20um | 445-520 |
K1120 | Blinder B35/200 | 35 | 200 | 0.2 | 20um | 21-96 |
K1121 | Blinder B35/300 | 35 | 300 | 0.2 | 20um | 134-270 |
K1122 | Blinder B35/400 | 35 | 400 | 0.2 | 20um | 230-366 |
K1123 | Blinder B35/500 | 35 | 500 | 0.2 | 20um | 326-460 |
K1124 | Blinder B35/600 | 35 | 600 | 0.2 | 20um | 420-558 |
K1125 | Blinder B35/700 | 35 | 700 | 0.2 | 20um | 519-655 |
K1172 | Blinder B35/800 | 35 | 800 | 0.2 | 20um | 615-750 |
K1173 | Blinder B35/900 | 35 | 900 | 0.2 | 20um | 711-846 |
K1126 | Blinder B35/1000 | 35 | 1000 | 0.2 | 20um | 808-942 |
K1174 | Blinder B45/200 | 45 | 200 | 0.2 | 20um | 38-173 |
K1175 | Blinder B45/300 | 45 | 300 | 0.2 | 20um | 222-445 |
K1176 | Blinder B45/400 | 45 | 400 | 0.2 | 20um | 381-604 |
K1177 | Blinder B45/500 | 45 | 500 | 0.2 | 20um | 540-763 |
K1178 | Blinder B45/600 | 45 | 600 | 0.2 | 20um | 699-922 |
K1179 | Blinder B45/700 | 45 | 700 | 0.2 | 20um | 858-1080 |
K1180 | Blinder B45/800 | 45 | 800 | 0.2 | 20um | 1017-1239 |
K1181 | Blinder B45/900 | 45 | 900 | 0.2 | 20um | 1176-1389 |
K1182 | Blinder B45/1000 | 45 | 1000 | 0.2 | 20um | 1335-1557 |
K1127 | Blinder B55/200 | 55 | 200 | 0.2 | 20um | 63-286 |
K1128 | Blinder B55/300 | 55 | 300 | 0.2 | 20um | 332-665 |
K1129 | Blinder B55/400 | 55 | 400 | 0.2 | 20um | 570-902 |
K1130 | Blinder B55/500 | 55 | 500 | 0.2 | 20um | 807-1139 |
K1131 | Blinder B55/600 | 55 | 600 | 0.2 | 20um | 1044-1377 |
K1132 | Blinder B55/700 | 55 | 700 | 0.2 | 20um | 1282-1614 |
K1183 | Blinder B55/800 | 55 | 800 | 0.2 | 20um | 1519-1852 |
K1184 | Blinder B55/900 | 55 | 900 | 0.2 | 20um | 1757-2089 |
K1133 | Blinder B55/1000 | 55 | 1000 | 0.2 | 20um | 1995-2327 |
K1134 | Blinder B75/200 | 75 | 200 | 0.2 | 20um | 95-427 |
K1135 | Blinder B75/300 | 75 | 300 | 0.2 | 20um | 618-1236 |
K1136 | Blinder B75/400 | 75 | 400 | 0.2 | 20um | 1059-1677 |
K1137 | Blinder B75/500 | 75 | 500 | 0.2 | 20um | 1501-2119 |
K1138 | Blinder B75/600 | 75 | 600 | 0.2 | 20um | 1942-2561 |
K1139 | Blinder B75/700 | 75 | 700 | 0.2 | 20um | 2384-3002 |
K1185 | Blinder B75/800 | 75 | 800 | 0.2 | 20um | 2826-3444 |
K1186 | Blinder B75/900 | 75 | 900 | 0.2 | 20um | 3268-3885 |
K1140 | Blinder B75/1000 | 75 | 1000 | 0.2 | 20um | 3709-4327 |
K1187 | Blinder B100/200 | 100 | 200 | 0.2 | 20um | 176-795 |
K1141 | Blinder B100/300 | 100 | 300 | 0.2 | 20um | 1099-2198 |
K1142 | Blinder B100/400 | 100 | 400 | 0.2 | 20um | 1884-2983 |
K1143 | Blinder B100/500 | 100 | 500 | 0.2 | 20um | 2669-3768 |
K1144 | Blinder B100/600 | 100 | 600 | 0.2 | 20um | 3454-4553 |
K1145 | Blinder B100/700 | 100 | 700 | 0.2 | 20um | 4239-5338 |
K1188 | Blinder B100/800 | 100 | 800 | 0.2 | 20um | 5024-6123 |
K1189 | Blinder B100/900 | 100 | 900 | 0.2 | 20um | 5809-6908 |
關鍵詞:
層析柱
玻璃層析柱
低壓層析柱